Youth career | |||
---|---|---|---|
1992–2001 | Lorient | ||
2001–2003 | Rennes | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2006 | Rennes | 66 | (6) |
2006–2009 | AC Milan | 36 | (2) |
2008–2009 | → Bordeaux (loan) | 37 | (12) |
2009–2010 | Bordeaux | 32 | (6) |
2010–2015 | Lyon | 90 | (14) |
2015–2018 | Rennes | 49 | (7) |
2018–2019 | Dijon | 8 | (0) |
Total | 318 | (47) | |
International career | |||
2004–2005 | France U19 | 17 | (7) |
2006–2008 | France U21 | 18 | (4) |
2008–2013 | France | 31 | (4) |
*Club domestic league appearances and goals |