Youth career | |||
---|---|---|---|
2004–2005 | Ittihad Basyoun | ||
2005–2006 | Othmason Tanta | ||
2006–2010 | Al-Mokawloon | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2012 | Al-Mokawloon | 37 | (11) |
2012–2014 | Basel | 47 | (9) |
2014–2016 | Chelsea | 13 | (2) |
2015 | → Fiorentina (loan) | 16 | (6) |
2015–2016 | → Roma (loan) | 34 | (14) |
2016–2017 | Roma | 31 | (15) |
2017– | Liverpool | 283 | (182) |
International career‡ | |||
2010–2011 | Egypt U20 | 11 | (3) |
2011–2012 | Egypt U23 | 11 | (4) |
2011– | Egypt | 105 | (60) |
*Club domestic league appearances and goals, correct as of 18:45, 20 April 2025 (UTC) ‡ National team caps and goals, correct as of 22:00, 25 March 2025 (UTC) |