Go
The image depicts a silhouette serving as a placeholder for the outcome once the quiz has been completed.

Youth career
1987–1988 Marconi Stallions
1989–1990 Santa Lucia
1990–1991 Prato
1991–1992 Torino
Senior career*
Years Team Apps (Gls)
1991–1992 Torino 7 (1)
1992–1993 Pisa 18 (2)
1993–1994 Ravenna 32 (12)
1994–1995 Venezia 29 (11)
1995–1996 Atalanta 21 (9)
1996–1997 Juventus 23 (8)
1997–1998 Atlético Madrid 24 (24)
1998–1999 Lazio 22 (12)
1999–2005 Inter Milan 143 (103)
2005–2006 AC Milan 8 (1)
2006 Monaco 7 (3)
2006 Sampdoria 0 (0)
2006–2007 Atalanta 7 (2)
2007–2008 Fiorentina 26 (6)
2008–2009 Atalanta 9 (2)
Total 374 (194)
International career
1992–1996 Italy U21 22 (11)
1997–2005 Italy 49 (23)
*Club domestic league appearances and goals