Senior career* | |||
---|---|---|---|
Years | Team | Apps | (Gls) |
1989–1991 | RBC Roosendaal | 69 | (33) |
1991–1995 | NAC Breda | 115 | (81) |
1995–1997 | Celtic | 69 | (44) |
1997–1999 | Nottingham Forest | 71 | (36) |
1999–2000 | Vitesse | 29 | (25) |
2000–2001 | Benfica | 30 | (19) |
2001–2003 | Feyenoord | 61 | (52) |
2003–2005 | Fenerbahçe | 53 | (32) |
2005–2006 | NAC Breda | 17 | (5) |
2006–2007 | Feyenoord | 37 | (8) |
Total | 551 | (335) | |
International career | |||
1994–2004 | Netherlands | 46 | (14) |
*Club domestic league appearances and goals |