Youth career | |||
---|---|---|---|
2002–2010 | São Paulo | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2013 | São Paulo | 92 | (9) |
2013 | → Real Madrid Castilla (loan) | 15 | (1) |
2013 | → Real Madrid (loan) | 1 | (0) |
2013–2022 | Real Madrid | 221 | (24) |
2014–2015 | → Porto (loan) | 28 | (3) |
2022– | Manchester United | 67 | (6) |
International career‡ | |||
2009 | Brazil U17 | 7 | (1) |
2011 | Brazil U20 | 15 | (3) |
2011– | Brazil | 75 | (7) |
*Club domestic league appearances and goals, correct as of 23:17, 30 December 2024 (UTC) ‡ National team caps and goals, correct as of 14:46, 18 October 2023 (UTC) |