Youth career | |||
---|---|---|---|
1984–1993 | Platense | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994–1995 | Platense | 5 | (0) |
1995–2000 | Monaco | 93 | (52) |
2000–2010 | Juventus | 245 | (138) |
2010–2011 | Hércules | 31 | (12) |
2011 | Baniyas | 3 | (0) |
2012–2013 | River Plate | 35 | (16) |
2013–2014 | Newell's Old Boys | 24 | (7) |
2014 | Pune City | 9 | (2) |
Total | 445 | (227) | |
International career | |||
1998–2008 | France | 71 | (34) |
*Club domestic league appearances and goals |