Youth career | |||
---|---|---|---|
1997–1998 | Bari | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2001 | Bari | 48 | (6) |
2001–2006 | Roma | 118 | (39) |
2006–2008 | Real Madrid | 19 | (2) |
2007–2008 | → Sampdoria (loan) | 22 | (10) |
2008–2011 | Sampdoria | 74 | (25) |
2011–2012 | AC Milan | 33 | (7) |
2012–2013 | Inter Milan | 28 | (7) |
2013–2015 | Parma | 53 | (17) |
2015–2017 | Sampdoria | 24 | (2) |
2017 | Verona | 0 | (0) |
Total | 419 | (115) | |
International career | |||
1998 | Italy U15 | 9 | (2) |
1998 | Italy U16 | 2 | (0) |
1999 | Italy U18 | 2 | (0) |
2000 | Italy U20 | 8 | (2) |
2000–2002 | Italy U21 | 9 | (3) |
2003–2014 | Italy | 39 | (10) |
*Club domestic league appearances and goals |