Youth career | |||
---|---|---|---|
2006–2017 | Flamengo | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2018 | Flamengo | 50 | (11) |
2018 | Real Madrid B | 5 | (4) |
2018– | Real Madrid | 202 | (61) |
International career‡ | |||
2015–2016 | Brazil U15 | 10 | (7) |
2016–2017 | Brazil U17 | 19 | (17) |
2018–2019 | Brazil U20 | 4 | (0) |
2019– | Brazil | 39 | (6) |
*Club domestic league appearances and goals, correct as of 22:31, 20 April 2025 (UTC) ‡ National team caps and goals, correct as of 08:55, 26 March 2025 (UTC) |