Youth career | |||
---|---|---|---|
1981–1982 | AS Foresta | ||
1982–1983 | US Saint-Henri | ||
1983–1987 | SO Septèmes-les-Vallons | ||
1987–1989 | Cannes | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1989–1992 | Cannes | 61 | (6) |
1992–1996 | Bordeaux | 139 | (28) |
1996–2001 | Juventus | 151 | (24) |
2001–2006 | Real Madrid | 155 | (37) |
Total | 506 | (95) | |
International career | |||
1987–1988 | France U16 | ||
1988–1989 | France U17 | 4 | (1) |
1989–1990 | France U18 | 6 | (0) |
1990–1994 | France U21 | 20 | (3) |
1994–2006 | France | 108 | (31) |
Managerial career | |||
2014–2016 | Real Madrid B | ||
2016–2018 | Real Madrid | ||
2019–2021 | Real Madrid | ||
*Club domestic league appearances and goals |