Youth career | |||
---|---|---|---|
1995–1998 | SC Ronsberg | ||
1998–2001 | FC Eintracht Hombruch | ||
2001–2009 | Borussia Dortmund | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2013 | Borussia Dortmund | 83 | (22) |
2013–2016 | Bayern Munich | 73 | (22) |
2016–2020 | Borussia Dortmund | 75 | (14) |
2020–2022 | PSV Eindhoven | 47 | (9) |
2022– | Eintracht Frankfurt | 75 | (8) |
International career‡ | |||
2007 | Germany U15 | 2 | (0) |
2007–2008 | Germany U16 | 8 | (3) |
2008–2009 | Germany U17 | 13 | (5) |
2009 | Germany U21 | 2 | (0) |
2010–2023 | Germany | 66 | (17) |
*Club domestic league appearances and goals, correct as of 22:08, 17 January 2025 (UTC) ‡ National team caps and goals, correct as of 21:36, 25 March 2023 (UTC) |