Senior career* | |||
---|---|---|---|
Years | Team | Apps | (Gls) |
1986–1989 | Perugia | 90 | (41) |
1989 | Avellino | 7 | (0) |
1989–1990 | Casertana | 27 | (12) |
1990–1992 | Reggiana | 66 | (24) |
1992–1996 | Juventus | 111 | (41) |
1996–1997 | Middlesbrough | 35 | (17) |
1997–1999 | Marseille | 64 | (28) |
1999–2001 | Lazio | 27 | (4) |
2001–2003 | Derby County | 50 | (14) |
2003–2004 | Dundee | 5 | (0) |
2004–2005 | Perugia | 39 | (9) |
Total | 521 | (190) | |
International career | |||
1995–1998 | Italy | 22 | (8) |
Managerial career | |||
2011–2013 | Juventus (youth) | ||
2013 | Ajaccio | ||
2018 | Arsenal Kyiv | ||
*Club domestic league appearances and goals |