Youth career | |||
---|---|---|---|
1997–2001 | Potomac Cougars[3] | ||
2002–2003 | IMG Academy | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2006 | D.C. United | 87 | (11) |
2007 | Real Salt Lake | 11 | (1) |
2007–2011 | Benfica | 11 | (2) |
2008–2009 | → Monaco (loan) | 9 | (0) |
2009 | → Belenenses (loan) | 3 | (0) |
2010 | → Aris (loan) | 9 | (1) |
2011 | → Çaykur Rizespor (loan) | 13 | (4) |
2011–2013 | Philadelphia Union | 35 | (7) |
2013 | Bahia | 2 | (0) |
2014 | Jagodina | 0 | (0) |
2015 | KuPS | 5 | (0) |
2015 | → KuFu-98 (loan) | 3 | (2) |
2015–2016 | Tampa Bay Rowdies | 13 | (0) |
2018 | Las Vegas Lights | 14 | (1) |
2021 | Österlen FF | 0 | (0) |
Total | 215 | (29) | |
International career | |||
2002–2003 | United States U17 | 15 | (16) |
2003–2009 | United States U20 | 33 | (16) |
2008–2012 | United States U23 | 11 | (5) |
2006–2011 | United States | 17 | (2) |
*Club domestic league appearances and goals |