| Youth career | |||
|---|---|---|---|
| 2002–2013 | Internacional | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2016 | Internacional | 44 | (0) |
| 2016–2018 | Roma | 37 | (0) |
| 2018– | Liverpool | 224 | (1) |
| International career‡ | |||
| 2009 | Brazil U17 | 3 | (0) |
| 2013 | Brazil U20 | 5 | (0) |
| 2015– | Brazil | 72 | (0) |
| *Club domestic league appearances and goals, correct as of 18:33, 20 April 2025 (UTC) ‡ National team caps and goals, correct as of 23:00, 20 March 2025 (UTC) |
|||