Youth career | |||
---|---|---|---|
1985–1988 | FV Tumringen | ||
1988–1990 | TuS Stetten | ||
1990–1995 | FV Lörrach | ||
1995–1998 | Borussia Mönchengladbach | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–1999 | Borussia Mönchengladbach | 17 | (1) |
1999–2002 | Hertha BSC | 56 | (9) |
2002–2007 | Bayern Munich | 62 | (8) |
Total | 135 | (18) | |
International career | |||
1999 | Germany U-21 | 3 | (0) |
2000–2006 | Germany | 36 | (3) |
*Club domestic league appearances and goals |