Go
The image depicts a silhouette serving as a placeholder for the outcome once the quiz has been completed.

Youth career
1982–1994 Halmstad
Senior career*
Years Team Apps (Gls)
1994–1998 Halmstad 79 (10)
1998–2007 Arsenal 216 (46)
2007–2008 West Ham United 25 (2)
2009–2010 Seattle Sounders FC 37 (2)
2010 Chicago Fire 15 (2)
2011 Celtic 7 (0)
2011–2012 Shimizu S-Pulse 8 (0)
2014 Mumbai City 4 (0)
Total 391 (62)
International career
1993 Sweden U16 4 (2)
1994 Sweden U18 8 (1)
1995–1998 Sweden U21 12 (5)
1998–2008 Sweden 75 (14)
Managerial career
2016–2017 Arsenal U15[4]
2018–2019 Arsenal U23
2019 Arsenal (caretaker)
*Club domestic league appearances and goals