Youth career | |||
---|---|---|---|
2000–2002 | Hellemmes | ||
2002–2010 | Lens | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010 | Lens II | 9 | (0) |
2010–2011 | Lens | 23 | (2) |
2011–2021 | Real Madrid | 236 | (8) |
2021–2024 | Manchester United | 68 | (2) |
2024 | Como | 0 | (0) |
Total | 336 | (12) | |
International career | |||
2010 | France U18 | 2 | (1) |
2012 | France U20 | 1 | (0) |
2011–2012 | France U21 | 13 | (3) |
2013–2022 | France | 93 | (5) |
*Club domestic league appearances and goals |