Youth career | |||
---|---|---|---|
1994–1997 | Calgary Foothills | ||
1997–1999 | Bayern Munich | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2001 | Bayern Munich II | 26 | (6) |
2000–2007 | Bayern Munich | 145 | (5) |
2007–2011 | Manchester United | 27 | (2) |
2011–2012 | Manchester City | 1 | (0) |
Total | 199 | (13) | |
International career | |||
1998 | Wales U19 | 3 | (0) |
2000–2001 | England U21 | 3 | (0) |
2001–2008 | England | 42 | (0) |
2006 | England B | 1 | (0) |
*Club domestic league appearances and goals |