Go
The image depicts a silhouette serving as a placeholder for the outcome once the quiz has been completed.

Youth career
1994–1995 CA Vitry
1995–2000 CFF Paris
2000–2001 CSF Brétigny
2001–2004 Sochaux
Senior career*
Years Team Apps (Gls)
2004–2006 Sochaux 55 (7)
2006–2008 Monaco 57 (14)
2008–2011 Roma 84 (7)
2011–2014 Paris Saint-Germain 79 (14)
2014–2016 AC Milan 43 (18)
2016–2017 Bordeaux 26 (3)
2017–2018 Antalyaspor 7 (0)
2018–2019 América 18 (5)
2019–2020 Paris FC 17 (4)
2020–2023 Reggina 67 (13)
2023–2024 Bari 10 (0)
Total 463 (85)
International career
2007–2008 France U21 9 (2)
2010–2013 France 24 (2)
*Club domestic league appearances and goals