Youth career | |||
---|---|---|---|
1999–2006 | Cardiff City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2008 | Cardiff City | 16 | (1) |
2008–2019 | Arsenal | 262 | (40) |
2010–2011 | → Nottingham Forest (loan) | 5 | (0) |
2011 | → Cardiff City (loan) | 6 | (1) |
2019–2022 | Juventus | 49 | (5) |
2022 | → Rangers (loan) | 7 | (2) |
2022–2023 | Nice | 27 | (1) |
2023– | Cardiff City | 21 | (3) |
International career‡ | |||
2005–2008 | Wales U17 | 15 | (2) |
2007–2009 | Wales U21 | 12 | (2) |
2008– | Wales | 86 | (21) |
2012 | Great Britain Olympic | 5 | (1) |
Managerial career | |||
2025– | Cardiff City (caretaker) | ||
*Club domestic league appearances and goals, correct as of 23:08, 11 March 2025 (UTC) ‡ National team caps and goals, correct as of 23:50, 9 September 2024 (UTC) |