Youth career | |||
---|---|---|---|
1992–1998 | Tårnby Boldklub[3] | ||
1998–2004 | Kjøbenhavns Boldklub | ||
2004–2005 | Arsenal | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2014 | Arsenal | 108 | (24) |
2006–2007 | → Birmingham City (loan) | 42 | (11) |
2011–2012 | → Sunderland (loan) | 28 | (8) |
2012–2013 | → Juventus (loan) | 9 | (0) |
2014–2016 | VfL Wolfsburg | 31 | (3) |
2016–2017 | Nottingham Forest | 15 | (2) |
2017–2019 | Rosenborg | 57 | (24) |
2019 | Copenhagen | 6 | (0) |
Total | 296 | (72) | |
International career | |||
2004 | Denmark U16 | 3 | (3) |
2004–2005 | Denmark U17 | 15 | (6) |
2006 | Denmark U19 | 2 | (1) |
2006 | Denmark U21 | 4 | (2) |
2006–2018 | Denmark | 81 | (30) |
*Club domestic league appearances and goals |