Youth career | |||
---|---|---|---|
Loma Alegre | |||
Los Primos | |||
1997–2003 | Independiente | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2006 | Independiente | 54 | (23) |
2006–2011 | Atlético Madrid | 175 | (74) |
2011–2021 | Manchester City | 275 | (184) |
2021 | Barcelona | 4 | (1) |
Total | 508 | (282) | |
International career | |||
2004 | Argentina U17 | 5 | (3) |
2005–2007 | Argentina U20 | 11 | (6) |
2008 | Argentina U23 | 5 | (2) |
2006–2021 | Argentina | 101 | (41) |
*Club domestic league appearances and goals |