Senior career* | |||
---|---|---|---|
Years | Team | Apps | (Gls) |
1991–1996 | Vasco da Gama | 75 | (36) |
1995–1996 | → Grêmio (loan) | 84 | (65) |
1996–2000 | Porto | 175 | (168) |
2000–2001 | Galatasaray | 42 | (34) |
2001–2003 | Sporting CP | 63 | (67) |
2003–2004 | Bolton Wanderers | 12 | (3) |
2004 | → Ancona (loan) | 3 | (0) |
2004–2005 | Newell's Old Boys | 3 | (0) |
2005–2006 | Goiás | 9 | (3) |
2006–2007 | Beira-Mar | 13 | (4) |
2007 | Anorthosis Famagusta | 7 | (2) |
2007–2008 | Newcastle Jets | 11 | (0) |
2008 | Criciúma | 17 | (6) |
2009 | Ferroviário | 6 | (5) |
2009 | América (CE) | 11 | (8) |
2010 | Flamengo (PI) | 16 | (12) |
2010–2011 | Cherno More | 8 | (1) |
2011 | Rio Negro | 0 | (0) |
Total | 565 | (415) | |
International career | |||
1993 | Brazil U20 | 1 | (0) |
1996–2001 | Brazil | 10 | (1) |
*Club domestic league appearances and goals |