Senior career* | |||
---|---|---|---|
Years | Team | Apps | (Gls) |
1991–1996 | Vasco da Gama | 15 | (3) |
1995–1996 | → Grêmio (loan) | 13 | (10) |
1996–2000 | Porto | 125 | (129) |
2000–2001 | Galatasaray | 24 | (22) |
2001–2003 | Sporting CP | 49 | (53) |
2003–2004 | Bolton Wanderers | 7 | (0) |
2004 | → Ancona (loan) | 3 | (0) |
2004–2005 | Newell's Old Boys | 3 | (3) |
2005–2006 | Goiás | 4 | (1) |
2006–2007 | Beira-Mar | 12 | (3) |
2007 | Anorthosis Famagusta | 7 | (2) |
2007–2008 | Newcastle Jets | 11 | (0) |
2008 | Criciúma | 17 | (6) |
2009 | Ferroviário | 6 | (5) |
2009 | América (CE) | 11 | (8) |
2010 | Flamengo (PI) | 0 | (0) |
2010–2011 | Cherno More | 8 | (1) |
2011 | Rio Negro | 0 | (0) |
Total | 328 | (254) | |
International career | |||
1993 | Brazil U20 | 1 | (0) |
1996–2001 | Brazil | 10 | (1) |
*Club domestic league appearances and goals |