| Youth career | |||
|---|---|---|---|
| 1995–1996 | Fanfulla[1] | ||
| 1996–2004 | AC Milan | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2007 | AC Milan | 1 | (0) |
| 2004–2005 | → Prato (loan) | 32 | (5) |
| 2005–2006 | → Lumezzane (loan) | 34 | (13) |
| 2006–2007 | → Rimini (loan) | 28 | (4) |
| 2007–2011 | Cagliari | 123 | (36) |
| 2011–2013 | Juventus | 69 | (27) |
| 2013–2016 | AC Milan | 15 | (1) |
| 2014 | → Fiorentina (loan) | 15 | (4) |
| 2014–2015 | → Genoa (loan) | 16 | (7) |
| 2015 | → Juventus (loan) | 5 | (0) |
| 2015–2016 | → Lazio (loan) | 19 | (4) |
| 2016–2020 | Sassuolo | 73 | (13) |
| 2019–2020 | → Brescia (loan) | 8 | (0) |
| Total | 438 | (114) | |
| International career‡ | |||
| 2011–2015 | Italy | 7 | (1) |
| *Club domestic league appearances and goals, correct as of 12 January 2020 ‡ National team caps and goals, correct as of 16 June 2015 |
|||