Youth career | |||
---|---|---|---|
2004–2016 | Manchester City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016– | Manchester City | 181 | (60) |
International career‡ | |||
2015–2016 | England U16 | 6 | (2) |
2016–2017 | England U17 | 23 | (12) |
2017 | England U18 | 2 | (1) |
2018 | England U19 | 3 | (1) |
2018–2019 | England U21 | 15 | (4) |
2020– | England | 43 | (4) |
*Club domestic league appearances and goals, correct as of 18:37, 19 January 2025 (UTC) ‡ National team caps and goals, correct as of 20:00, 13 October 2024 (UTC) |