Youth career | |||
---|---|---|---|
1992–1993 | AIS | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1993–1995 | Melbourne Knights | 48 | (40) |
1995–1998 | Dinamo Zagreb | 84 | (40) |
1998–2000 | Celtic | 37 | (30) |
2000–2004 | Leeds United | 130 | (59) |
2004–2007 | Middlesbrough | 72 | (26) |
2007–2009 | Newcastle United | 38 | (7) |
Total | 491 | (202) | |
International career | |||
1993–1994 | Australia U20 | 20 | (32) |
1994–2000 | Australia U23 | 21 | (17) |
1994–2007 | Australia | 43 | (11) |
*Club domestic league appearances and goals |