Youth career | |||
---|---|---|---|
1987–1989 | Newell's Old Boys | ||
1982 | → Sportivo Italiano (loan) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1988–1989 | Newell's Old Boys | 24 | (7) |
1989–1990 | River Plate | 21 | (4) |
1990–1991 | Boca Juniors | 34 | (13) |
1991–2000 | Fiorentina | 269 | (168) |
2000–2003 | Roma | 63 | (30) |
2003 | → Inter Milan (loan) | 12 | (2) |
2003–2004 | Al-Arabi | 21 | (25) |
Total | 444 | (248) | |
International career | |||
1991–2002 | Argentina | 78 | (56) |
*Club domestic league appearances and goals |