| Youth career | |||
|---|---|---|---|
| Rodelindo Román | |||
| Melipilla | |||
| Colo-Colo | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2007 | Colo-Colo | 36 | (2) |
| 2007–2011 | Bayer Leverkusen | 117 | (15) |
| 2011–2015 | Juventus | 124 | (35) |
| 2015–2018 | Bayern Munich | 79 | (14) |
| 2018–2020 | Barcelona | 66 | (11) |
| 2020–2022 | Inter Milan | 51 | (2) |
| 2022–2023 | Flamengo | 28 | (2) |
| 2023–2024 | Athletico Paranaense | 7 | (0) |
| 2024– | Colo-Colo | 21 | (4) |
| International career‡ | |||
| 2006–2007 | Chile U20 | 14 | (8) |
| 2007– | Chile | 146 | (34) |
| *Club domestic league appearances and goals, correct as of 15:50, 30 March 2025 (UTC) ‡ National team caps and goals, correct as of 03:34, 26 March 2025 (UTC) |
|||