| Youth career | |||
|---|---|---|---|
| 1992–1996 | Covadonga | ||
| 1996–2003 | Oviedo | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2004 | Villarreal B | 40 | (4) |
| 2003–2006 | Villarreal | 54 | (2) |
| 2006–2007 | Recreativo Huelva | 34 | (5) |
| 2007–2011 | Villarreal | 127 | (23) |
| 2011–2012 | Málaga | 38 | (9) |
| 2012–2018 | Arsenal | 129 | (25) |
| 2018–2020 | Villarreal | 70 | (15) |
| 2020–2023 | Al Sadd | 55 | (23) |
| 2023– | Oviedo | 49 | (2) |
| International career‡ | |||
| 2004–2006 | Spain U21 | 7 | (0) |
| 2008–2019 | Spain | 81 | (15) |
| *Club domestic league appearances and goals, correct as of 12 April 2025 (UTC) ‡ National team caps and goals, correct as of 18 November 2019 (UTC) |
|||