Youth career | |||
---|---|---|---|
1983–1985 | Cobresal | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1985–1988 | Cobresal | 45 | (22) |
1985–1986 | → Cobreandino (loan) | 29 | (27) |
1988–1990 | St. Gallen | 56 | (34) |
1990–1992 | Sevilla | 59 | (21) |
1992–1996 | Real Madrid | 137 | (77) |
1996–2001 | Inter Milan | 101 | (25) |
2001–2003 | América | 63 | (33) |
2003 | Colo-Colo | 14 | (8) |
Total | 504 | (247) | |
International career | |||
2000 | Chile Olympic (O.P.) | 5 | (6) |
1987–2001 | Chile | 69 | (34) |
*Club domestic league appearances and goals |