Youth career | |||
---|---|---|---|
1999 | Universidad Católica | ||
2000–2003 | Escuela Bernardo O'Higgins | ||
2004–2005 | Cobreloa | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2006 | Cobreloa | 47 | (12) |
2006–2011 | Udinese | 95 | (20) |
2006–2007 | → Colo-Colo (loan) | 32 | (5) |
2007–2008 | → River Plate (loan) | 23 | (4) |
2011–2014 | Barcelona | 88 | (39) |
2014–2018 | Arsenal | 122 | (60) |
2018–2020 | Manchester United | 32 | (3) |
2019–2020 | → Inter Milan (loan) | 22 | (4) |
2020–2022 | Inter Milan | 57 | (12) |
2022–2023 | Marseille | 35 | (14) |
2023–2024 | Inter Milan | 23 | (2) |
2024– | Udinese | 9 | (0) |
International career‡ | |||
2004 | Chile U15 | ||
2005 | Chile U17 | ||
2007 | Chile U20 | 12 | (2) |
2006– | Chile | 166 | (51) |
*Club domestic league appearances and goals, correct as of 23:35, 15 March 2025 (UTC) ‡ National team caps and goals, correct as of 02:11, 30 June 2024 (UTC) |