Youth career | |||
---|---|---|---|
1996-2000 | Portimonense | ||
2000–2004 | Sporting CP | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2004 | Sporting CP B | 30 | (1) |
2004–2010 | Sporting CP | 163 | (21) |
2010–2013 | Porto | 83 | (4) |
2013–2018 | Monaco | 158 | (9) |
2018–2023 | Wolverhampton Wanderers | 175 | (5) |
2023– | Braga | 47 | (2) |
International career‡ | |||
2003 | Portugal U17 | 15 | (0) |
2004 | Portugal U18 | 5 | (0) |
2004 | Portugal U19 | 4 | (1) |
2005–2007 | Portugal U21 | 17 | (2) |
2006 | Portugal B | 1 | (0) |
2005–2022 | Portugal | 146 | (7) |
*Club domestic league appearances and goals, correct as of 23:43, 7 April 2025 (UTC) ‡ National team caps and goals, correct as of 22:38, 9 June 2022 (UTC) |