Youth career | |||
---|---|---|---|
1996–1998 | Juazeiro | ||
1998–2001 | Bahia | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2003 | Bahia | 25 | (2) |
2003–2008 | Sevilla | 175 | (11) |
2008–2016 | Barcelona | 247 | (14) |
2016–2017 | Juventus | 19 | (2) |
2017–2019 | Paris Saint-Germain | 48 | (2) |
2019–2021 | São Paulo | 76 | (8) |
2021–2022 | Barcelona | 14 | (1) |
2022–2023 | UNAM | 13 | (0) |
Total | 617 | (40) | |
International career | |||
2003 | Brazil U20 | 17 | (0) |
2021 | Brazil Olympic (O.P.) | 7 | (0) |
2006–2022 | Brazil | 126 | (8) |
*Club domestic league appearances and goals, correct as of 22:11, 8 January 2023 (UTC) |