| Youth career | |||
|---|---|---|---|
| 1992–1994 | SV Diemen | ||
| 1994–1997 | ASV Fortius | ||
| 1997–2004 | Ajax | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2007 | Ajax | 73 | (14) |
| 2007–2011 | Liverpool | 91 | (12) |
| 2011–2012 | 1899 Hoffenheim | 46 | (5) |
| 2012–2013 | Ajax | 16 | (4) |
| 2013–2015 | Kasımpaşa | 58 | (14) |
| 2015–2016 | Al Ain | 8 | (1) |
| 2016 | Deportivo La Coruña | 11 | (4) |
| 2017–2019 | Beşiktaş | 62 | (22) |
| 2019 | Fulham | 16 | (5) |
| 2019–2022 | Galatasaray | 77 | (15) |
| 2020 | → Ajax (loan) | 5 | (0) |
| 2022–2023 | Eyüpspor | 28 | (5) |
| International career‡ | |||
| 2002–2003 | Netherlands U17 | 6 | (3) |
| 2003–2004 | Netherlands U19 | 6 | (2) |
| 2004–2005 | Netherlands U20 | 4 | (2) |
| 2005–2007 | Netherlands U21 | 5 | (2) |
| 2008 | Netherlands U23 | 5 | (2) |
| 2005–2021 | Netherlands | 69 | (10) |
| *Club domestic league appearances and goals, correct as of 21 August 2023 ‡ National team caps and goals, correct as of 23:04, 30 March 2021 (UTC) |
|||