| Youth career | |||
|---|---|---|---|
| 1995–1997 | ASL L'Huisserie[4] | ||
| 1997–1998 | Nice | ||
| 1998–1999 | ASL L'Huisserie[4] | ||
| 1999–2001 | Laval | ||
| 2001–2005 | Rouen | ||
| 2005–2007 | Bastia | ||
| 2007–2008 | AC Milan | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2011 | AC Milan | 0 | (0) |
| 2008–2009 | → Dijon (loan) | 34 | (8) |
| 2009–2010 | → Lille (loan) | 14 | (2) |
| 2010–2011 | → Monaco (loan) | 19 | (2) |
| 2011–2013 | Saint-Étienne | 87 | (37) |
| 2011 | Saint-Étienne II | 2 | (0) |
| 2013–2018 | Borussia Dortmund | 144 | (98) |
| 2018–2022 | Arsenal | 128 | (68) |
| 2022 | Barcelona | 18 | (11) |
| 2022–2023 | Chelsea | 15 | (1) |
| 2023–2024 | Marseille | 34 | (17) |
| 2024– | Al-Qadsiah | 26 | (12) |
| International career‡ | |||
| 2009 | France U21 | 1 | (0) |
| 2012 | Gabon Olympic | 3 | (1) |
| 2009– | Gabon | 81 | (35) |
| *Club domestic league appearances and goals, correct as of 18 April 2025 ‡ National team caps and goals, correct as of 23 March 2025 |
|||