Youth career | |||
---|---|---|---|
1995–1996 | Cannes | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996–1998 | Cannes | 27 | (0) |
1998–2000 | Cagliari | 48 | (0) |
2000–2004 | Roma | 88 | (1) |
2004–2010 | Juventus | 98 | (0) |
2010–2011 | Brescia | 28 | (0) |
2011–2012 | Brest | 28 | (0) |
2012–2014 | Toulouse | 37 | (0) |
2014 | Arles-Avignon | 6 | (0) |
Total | 360 | (1) | |
International career | |||
2005 | France | 1 | (0) |
*Club domestic league appearances and goals |