Senior career* | |||
---|---|---|---|
Years | Team | Apps | (Gls) |
1999–2000 | Botafogo-SP | 2 | (0) |
2001–2003 | Atlético Mineiro | 59 | (4) |
2001 | → Botafogo (loan) | 9 | (2) |
2004–2005 | São Paulo | 70 | (12) |
2005–2007 | Real Madrid | 26 | (2) |
2007–2012 | Roma | 62 | (3) |
2010 | → São Paulo (loan) | 6 | (0) |
2011 | → Villarreal (loan) | 6 | (0) |
2012–2013 | Sport Recife | 24 | (0) |
2013–2016 | Sivasspor | 90 | (2) |
2017–2018 | Brasiliense | 0 | (0) |
Total | 354 | (25) | |
International career | |||
2005–2006 | Brazil | 15 | (1) |
*Club domestic league appearances and goals |