Go
The image depicts a silhouette serving as a placeholder for the outcome once the quiz has been completed.

Youth career
1988–1991 Annunziatella
1991–1993 Pro Juventude
1993–1997 Gragnano
1997–1999 Torino
Senior career*
Years Team Apps (Gls)
1999–2005 Torino 39 (7)
2002–2003 → Fiorentina (loan) 12 (1)
2003–2004 → Chieti (loan) 43 (19)
2005–2006 Ascoli 33 (3)
2006–2007 Sampdoria 35 (13)
2007–2009 Udinese 73 (25)
2009–2010 Napoli 34 (11)
2010–2014 Juventus 84 (23)
2014–2016 Torino 50 (18)
2016–2023 Sampdoria 242 (89)
Total 645 (209)
International career
2000–2001 Italy U18 8 (1)
2001 Italy U19 9 (1)
2002–2004 Italy U20 8 (2)
2004 Italy U21 2 (1)
2007–2019 Italy 28 (8)
*Club domestic league appearances and goals