Senior career* | |||
---|---|---|---|
Years | Team | Apps | (Gls) |
1993–1998 | Dinamo Tbilisi | 82 | (1) |
1998–2001 | Dynamo Kyiv | 71 | (6) |
1998–2000 | → Dynamo-2 Kyiv | 9 | (1) |
2001–2010 | Milan | 194 | (12) |
2010–2012 | Genoa | 53 | (1) |
Total | 409 | (21) | |
International career | |||
1993–1994 | Georgia U17 | 2 | (0) |
1995 | Georgia U19 | 4 | (0) |
1995–1996 | Georgia U21 | 3 | (0) |
1996–2011 | Georgia | 83 | (1) |
*Club domestic league appearances and goals |