Youth career | |||
---|---|---|---|
2000–2006 | Internacional | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2007 | Internacional | 18 | (7) |
2007–2013 | AC Milan | 117 | (51) |
2013–2016 | Corinthians | 30 | (9) |
2014–2015 | → São Paulo (loan) | 62 | (19) |
2016 | → Chelsea (loan) | 2 | (1) |
2016–2017 | Villarreal | 14 | (2) |
2017–2019 | Tianjin Tianhai | 47 | (30) |
2019–2020 | São Paulo | 20 | (5) |
2021–2022 | Orlando City | 26 | (3) |
2023 | São Paulo | 9 | (2) |
International career | |||
2007 | Brazil U20 | 12 | (8) |
2008–2012 | Brazil U23 | 9 | (3) |
2008–2013 | Brazil | 27 | (10) |
*Club domestic league appearances and goals, correct as of 15:19, 22 September 2023 (UTC) |