Youth career | |||
---|---|---|---|
1980–1989 | Reims Sainte-Anne | ||
1989–1991 | Reims | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1991–1992 | Reims | 5 | (2) |
1992–1993 | Metz B | 23 | (5) |
1993–1998 | Metz | 162 | (43) |
1998–2000 | Marseille | 66 | (8) |
2000–2006 | Arsenal | 189 | (62) |
2006–2010 | Villarreal | 103 | (13) |
2010–2011 | Aston Villa | 9 | (0) |
2014–2015 | Goa | 8 | (1) |
Total | 565 | (134) | |
International career | |||
1995–1996 | France U21 | 12 | (5) |
1996–2004 | France | 79 | (14) |
*Club domestic league appearances and goals |