Youth career | |||
---|---|---|---|
1983–1988 | BSG Motor "Fritz Heckert" Karl-Marx-Stadt | ||
1988–1995 | Chemnitzer FC | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995–1997 | Chemnitzer FC II | 18 | (5) |
1995–1997 | Chemnitzer FC | 49 | (10) |
1997–1998 | 1. FC Kaiserslautern II | 17 | (8) |
1997–1999 | 1. FC Kaiserslautern | 46 | (4) |
1999–2002 | Bayer Leverkusen | 79 | (27) |
2002–2006 | Bayern Munich | 107 | (44) |
2006–2010 | Chelsea | 105 | (17) |
2010–2012 | Bayer Leverkusen | 35 | (2) |
Total | 456 | (117) | |
International career | |||
1996–1998 | Germany U21 | 19 | (7) |
1999–2010 | Germany | 98 | (42) |
*Club domestic league appearances and goals |