Youth career | |||
---|---|---|---|
1992–1995 | Möhlin-Riburg | ||
1995–2005 | FC Basel | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004 | Nordstern Basel | 0 | (0) |
2005–2006 | FC Basel II | 21 | (9) |
2005–2007 | FC Basel | 34 | (11) |
2007–2011 | Schalke 04 | 97 | (12) |
2011–2014 | Sevilla | 117 | (25) |
2014–2020 | Barcelona | 200 | (25) |
2020–2024 | Sevilla | 121 | (11) |
2024 | Al-Shabab | 8 | (1) |
2024– | Hajduk Split | 29 | (2) |
International career | |||
2003–2004 | Switzerland U16 | 10 | (6) |
2004–2005 | Switzerland U17 | 12 | (7) |
2005–2006 | Switzerland U19 | 16 | (6) |
2006–2007 | Switzerland U21 | 4 | (1) |
2009–2010 | Croatia U21 | 4 | (2) |
2007–2019 | Croatia | 106 | (15) |
*Club domestic league appearances and goals, correct as of 23:47, 18 April 2025 (UTC) |