Go
The image depicts a silhouette serving as a placeholder for the outcome once the quiz has been completed.

Youth career
1990–2002 Bella Vista
Senior career*
Years Team Apps (Gls)
2002–2004 Huracán de Tres Arroyos 53 (15)
2004–2005 Banfield 36 (9)
2005–2009 Boca Juniors 131 (54)
2009–2012 Genoa 90 (35)
2012–2017 Inter Milan 140 (39)
2017–2021 Bologna 127 (19)
2021–2022 Brescia 30 (6)
Total 607 (177)
International career
2005–2014 Argentina 27 (3)
*Club domestic league appearances and goals