| Youth career | |||
|---|---|---|---|
| Génération Foot | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2004 | AS Douanes | 26 | (23) |
| 2004–2010 | Metz | 95 | (36) |
| 2005–2006 | → Cherbourg (loan) | 28 | (19) |
| 2008–2009 | → Châteauroux (loan) | 15 | (4) |
| 2010–2012 | SC Freiburg | 65 | (37) |
| 2012–2016 | Newcastle United | 117 | (37) |
| 2016–2018 | Shandong Luneng | 31 | (16) |
| 2018–2020 | Alanyaspor | 58 | (38) |
| 2020–2021 | Fenerbahçe | 25 | (5) |
| 2022 | Çaykur Rizespor | 14 | (2) |
| 2022–2023 | Amiens | 30 | (10) |
| 2025– | Al Qabila | 5 | (5) |
| International career‡ | |||
| 2009–2015 | Senegal | 36 | (17) |
| *Club domestic league appearances and goals, correct as of 2 June 2023 ‡ National team caps and goals, correct as of 29 January 2015 |
|||