Go
The image depicts a silhouette serving as a placeholder for the outcome once the quiz has been completed.

Youth career
1993–1996 AS Des Buers Villeurbanne
1996–1997 Bron
1997–2005 Lyon
Senior career*
Years Team Apps (Gls)
2004–2006 Lyon II 20 (15)
2004–2009 Lyon 112 (43)
2009–2023 Real Madrid 439 (238)
2023– Al-Ittihad 47 (27)
International career
2004 France U17 4 (1)
2004–2005 France U18 17 (14)
2005–2006 France U19 9 (5)
2006 France U21 5 (0)
2007–2022 France 97 (37)
*Club domestic league appearances and goals, correct as of 22:13, 21 April 2025 (UTC)