Youth career | |||
---|---|---|---|
Kom | |||
OFK Titograd | |||
Budućnost Titograd | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1987–1989 | Budućnost Titograd | 73 | (10) |
1990–1993 | Partizan | 104 | (44) |
1993–1996 | Valencia | 104 | (56) |
1996–1999 | Real Madrid | 90 | (29) |
1999–2002 | Fiorentina | 42 | (4) |
2002–2003 | Levante | 21 | (3) |
Total | 434 | (146) | |
International career | |||
1989–2003 | Serbia and Montenegro[note 1] | 73 | (27) |
*Club domestic league appearances and goals |