Go
The image depicts a silhouette serving as a placeholder for the outcome once the quiz has been completed.

Youth career
1995–1996 Flamengo
1996–2000 Ureca
2000–2001 Kelme
2001–2005 Flamengo
2005–2008 Barcelona
Senior career*
Years Team Apps (Gls)
2008–2011 Barcelona B 54 (2)
2009–2013 Barcelona 68 (7)
2013–2020 Bayern Munich 150 (17)
2020–2024 Liverpool 68 (2)
Total 341 (28)
International career
2007 Spain U16 1 (0)
2007–2008 Spain U17 8 (5)
2009 Spain U18 1 (1)
2009–2010 Spain U19 11 (4)
2010–2013 Spain U21 21 (6)
2011–2021 Spain 46 (2)
Managerial career
2024 Barcelona (assistant)
*Club domestic league appearances and goals