| Youth career | |||
|---|---|---|---|
| WDS'19 | |||
| 1999–2010 | Willem II | ||
| 2010–2011 | Groningen | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2013 | Groningen | 62 | (7) |
| 2013–2015 | Celtic | 76 | (9) |
| 2015–2018 | Southampton | 67 | (4) |
| 2018– | Liverpool | 230 | (20) |
| International career‡ | |||
| 2011 | Netherlands U19 | 1 | (0) |
| 2011–2013 | Netherlands U21 | 3 | (0) |
| 2015– | Netherlands | 80 | (9) |
| *Club domestic league appearances and goals, correct as of 18:38, 20 April 2025 (UTC) ‡ National team caps and goals, correct as of 22:44, 23 March 2025 (UTC) |
|||