Go
The image depicts a silhouette serving as a placeholder for the outcome once the quiz has been completed.

Youth career
1990–2000 Livorno
Senior career*
Years Team Apps (Gls)
2000–2002 Livorno 8 (0)
2002–2004 Roma 0 (0)
2002–2004 → Livorno (loan) 47 (4)
2004–2022 Juventus 425 (27)
2004–2005 → Fiorentina (loan) 37 (3)
2022–2023 Los Angeles FC 31 (1)
Total 548 (35)
International career
2000 Italy U15 8 (0)
2000–2001 Italy U16 12 (2)
2001 Italy U17 1 (0)
2002 Italy U18 6 (1)
2001–2003 Italy U19 18 (1)
2004–2007 Italy U21 26 (6)
2004 Italy Olympic 2 (0)
2004–2022 Italy 117 (8)
Managerial career
2024 Los Angeles FC (Player Development Coach)
*Club domestic league appearances and goals