Youth career | |||
---|---|---|---|
1988–1994 | VV H. en K. | ||
1994–2000 | De Graafschap | ||
2000–2002 | PSV Eindhoven | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2004 | PSV Eindhoven | 1 | (0) |
2003 | → De Graafschap (loan) | 9 | (0) |
2003–2004 | → AGOVV (loan) | 35 | (26) |
2004–2006 | Heerenveen | 46 | (33) |
2006–2009 | Ajax | 92 | (76) |
2009 | Real Madrid | 20 | (8) |
2009–2010 | Milan | 25 | (7) |
2010–2017 | Schalke 04 | 175 | (82) |
2017–2021 | Ajax | 85 | (45) |
2021 | Schalke 04 | 9 | (2) |
Total | 497 | (279) | |
International career | |||
2002–2006 | Netherlands U21 | 23 | (18) |
2006–2015 | Netherlands | 76 | (42) |
*Club domestic league appearances and goals |